Every feature that matters when choosing workers comp for a hard-to-place Florida business.
| Feature | Comp Ninjas | ProComp Brokers |
|---|---|---|
Business Model Do they own the PEO or broker policies from third parties? | PEO specialist — direct access to group policy | Broker — shops policies from other carriers |
Hard-to-Place Industries Construction, towing, trucking, ag, home health, staffing | Yes | Limited |
Same-Day Certificate of Insurance (COI) Can you get a COI the same business day you enroll? | Yes | Limited |
Pay-As-You-Go Billing Premiums tied to actual payroll — no large upfront estimate | Yes | Limited |
No Large Deposit Required Standard carriers often require 25–33% of annual premium upfront | Yes | Limited |
Transparent Published Pricing Is the setup fee or pricing structure published on the website? | $875 flat setup fee — published | Not published |
No Annual Audit Surprise Traditional policies audit at year-end and bill the difference | Yes | Limited |
Bilingual Service (English + Spanish) Full Spanish-language website and service team | Yes | No |
Online Quote Without Phone Call Get a rate estimate without speaking to a sales rep first | Yes | No |
Roofing & High-Hazard Construction Class codes 5551, 5645, 5040, 5213 — most carriers decline | Yes | Limited |
Towing & Trucking FMCSA-regulated carriers and tow operators | Yes | Limited |
Agriculture & Farm Labor Seasonal workers, farm labor contractors, crop harvesting | Yes | No |
Staffing Agencies Temporary labor companies and labor leasing | Yes | Limited |
Owner-Only / 1-Employee Coverage Sole proprietors and single-employee businesses | Yes | Yes |
Broker / Agent Referral Program Licensed agents can refer declined clients and earn fees | Yes | No |
Class Code Library (NCCI) Dedicated pages explaining every class code, rate, and risk factor | 135+ FL class code pages + NY + CA | No |
Florida Coverage Primary market | Yes | Yes |
California Coverage WCIRB-rated policies | Yes | No |
New York Coverage NYCIRB-rated policies | Yes | No |
JUA / Assigned Risk Escape Can they get you out of the Florida JUA? | Yes | Limited |
A broker shops your application to multiple carriers and places you with whoever will accept it. This means your rate, deposit requirement, and approval timeline depend entirely on which carrier takes your risk. If you are in a high-hazard trade like roofing or towing, brokers often struggle to find a carrier willing to write the policy at a reasonable rate — or at all.
Brokers also typically cannot prevent year-end audits, because the underlying policy is a standard carrier policy with audit provisions built in.
A PEO becomes a co-employer of your workforce, placing your employees under its group workers comp policy. Because the PEO pools risk across hundreds of employers, it can cover high-hazard trades that individual carriers decline. The group policy structure also enables pay-as-you-go billing (premiums calculated each payroll cycle) and eliminates the year-end audit.
The result: no large upfront deposit, no audit surprise, and a COI issued the same day enrollment is complete.
ProComp Brokers markets fast certificates, but as a broker they depend on carrier approval. Comp Ninjas issues your COI the same business day enrollment is complete — because we control the policy, not a third-party carrier.
ProComp Brokers does not publish their pricing. Comp Ninjas charges a flat $875 enrollment fee — no hidden charges, no percentage-of-premium markups. You know exactly what you are paying before you sign anything.
ProComp Brokers is English-only. Comp Ninjas has a fully bilingual English/Spanish website, Spanish blog content, and a Spanish-speaking service team — critical for Hispanic contractors in South Florida, Los Angeles, and New York City.
ProComp Brokers operates in Florida only. Comp Ninjas covers Florida, California (WCIRB-rated), and New York (NYCIRB-rated) — essential for contractors who work across state lines or have crews in multiple states.