See your true employer cost — workers comp, FICA, FUTA, SUTA — and how much a PEO saves you.
Updated for 2025 · Florida NCCI rates · No email required
Total payroll: $165,000/yr
Rates shown use 2025 Florida NCCI workers comp rates and current federal/state tax rates. This is an estimate — contact us for a precise quote.
Estimated Annual Savings with PEO
$6,163
vs traditional policy + admin overhead
13%
lower cost
| Cost Component | Annual | Per Employee | Monthly |
|---|---|---|---|
Social Security (6.2%) Capped at $168,600 wage base | $10,230 | $3,410 | $853 |
Medicare (1.45%) No wage base cap | $2,393 | $798 | $199 |
FUTA (0.6% net) First $7,000 per employee | $126 | $42 | $11 |
FL Reemployment (2.7%) First $7,000 per employee | $567 | $189 | $47 |
Workers Comp (12.45/$100) Class 5645 | $20,543 | $6,848 | $1,712 |
| Total Mandatory Costs | $33,858 | $11,286 | $2,822 |
* Mandatory costs are the same whether you use a PEO or traditional policy. The PEO saves you the deposit, audit risk, and admin overhead.
Get a real quote in 2 minutes. No deposit. Same-day COI.